// initialize variables

	
	
		headers = new Array;
		headers[0] = "SkyBitz customers recognize<br/> substantial benefits from real-time,<br/> satellite driven information";
		headers[1] = "Track and manage your assets<br/> through a secure, easy-to-use digital dashboard";
		headers[2] = "<ul><li>View your assets in action</li><li> Ensure resources are utilized</li></ul>";
		headers[3] = "SkyBitz delivers significant and<br/> measurable benefits to your bottom line";
		fadetime = 2000;
		waittime = 8000;

		
		awards = new Array;
		awards[0] = "/images/content/award_06.gif | http://www.frost.com/prod/servlet/press-release.pag?docid=128069537&ctxst=FcmCtx14&ctxht=FcmCtx15&ctxhl=FcmCtx16&ctxixpLink=FcmCtx16&ctxixpLabel=FcmCtx17";
		awards[1] = "/images/content/award_05.gif | http://www.heavydutytrucking.com/2007/12/048a0712.asp";
		awards[2] = "/images/content/award_01.jpg | http://www.deloitte.com/dtt/article/0,1002,cid%253D139206,00.html";
		awards[3] = "/images/content/award_02.jpg | http://www.deloitte.com/dtt/article/0%2C1002%2Ccid%25253D176408%2C00.html";
		awards[4] = "/images/content/award_03.jpg | http://www.inc.com/inc5000/";
		awards[5] = "/images/content/award_04.jpg | http://www.public.deloitte.com/fast500/fast_50/search/company_search.asp";		
